←Back to overview
Businesses · Alburne Park
Businesses in central Alburne Park
183 active companies registered locally, about 183 per 1,000 residents.
Active companies
183
Per 1,000 residents
183
New in 12 months
22
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 35 | 19% |
| Professional services | 25 | 14% |
| Retail & wholesale | 23 | 13% |
| Manufacturing | 18 | 10% |
| Real estate | 17 | 9% |
| Hospitality | 16 | 9% |
| Admin & support | 10 | 6% |
| Other services | 8 | 4% |
| Transport & storage | 5 | 3% |
| Tech & media | 5 | 3% |
| Healthcare | 5 | 3% |
| Arts & leisure | 5 | 3% |
| Education | 3 | 2% |
| Mining | 2 | 1% |
| Dormant companies | 2 | 1% |
| Finance | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.