←Back to overview
Compare · Brown's Green
Brown's Green vs How End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brown's Green West Midlands | How End Houghton Conquest parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Central Brown's Green | Houghton Conquest parish |
| Population | n/a | 3,005 |
| Median property price | £220,000 | £380,000 |
| Sales (12 months) | 181 | 105 |
| Crime per 1,000 | 101 | 60 |
| Avg broadband (Mbps) | 220.1 | 183.2 |
| Full fibre (% of postcodes) | 98% | 52% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 53% | 86% |
| Active businesses | 1,740 | 199 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hamstead (Birmingham) | Stewartby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers