←Back to overview
Crime · Brown's Green
Reported crime in central Brown's Green
3,851 incidents logged with the police in the past 12 months, around 101 per 1,000 residents.
Total incidents
3,851
Rate / 1,000
101
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,864 | 48% |
| Vehicle crime | 290 | 8% |
| Criminal damage and arson | 280 | 7% |
| Shoplifting | 275 | 7% |
| Other theft | 213 | 6% |
| Burglary | 201 | 5% |
| Public order | 190 | 5% |
| Anti social behaviour | 130 | 3% |
| Drugs | 105 | 3% |
| Possession of weapons | 99 | 3% |
| Robbery | 82 | 2% |
| Other crime | 73 | 2% |
| Theft from the person | 37 | 1% |
| Bicycle theft | 12 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 177 | 159 | 154 | 164 | 136 | 147 | 135 | 124 | 146 | 157 | 181 | 184 | 1864 |
| Vehicle crime | 18 | 21 | 18 | 30 | 27 | 18 | 23 | 32 | 28 | 19 | 27 | 29 | 290 |
| Criminal damage and arson | 32 | 17 | 24 | 24 | 23 | 24 | 20 | 15 | 20 | 19 | 31 | 31 | 280 |
| Shoplifting | 13 | 10 | 18 | 17 | 27 | 33 | 23 | 40 | 37 | 16 | 20 | 21 | 275 |
| Other theft | 21 | 21 | 16 | 15 | 18 | 25 | 8 | 13 | 20 | 19 | 17 | 20 | 213 |
| Burglary | 14 | 19 | 17 | 15 | 19 | 16 | 14 | 27 | 18 | 12 | 19 | 11 | 201 |
| Public order | 16 | 24 | 12 | 13 | 8 | 15 | 11 | 10 | 23 | 13 | 23 | 22 | 190 |
| Anti social behaviour | 24 | 21 | 15 | 11 | 8 | 3 | 3 | 9 | 11 | 10 | 3 | 12 | 130 |
| Drugs | 18 | 10 | 7 | 7 | 6 | 5 | 8 | 9 | 10 | 8 | 7 | 10 | 105 |
| Possession of weapons | 17 | 6 | 5 | 6 | 11 | 8 | 5 | 5 | 5 | 5 | 18 | 8 | 99 |
| Robbery | 7 | 6 | 9 | 6 | 7 | 5 | 4 | 7 | 6 | 6 | 14 | 5 | 82 |
| Other crime | 9 | 3 | 6 | 7 | 7 | 3 | 3 | 8 | 4 | 6 | 5 | 12 | 73 |
| Theft from the person | 2 | 1 | 7 | 3 | 5 | 1 | 5 | 2 | 4 | 4 | 3 | 37 | |
| Bicycle theft | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 12 | |||||
| Total | 371 | 319 | 310 | 316 | 300 | 307 | 258 | 304 | 331 | 295 | 369 | 371 | 3851 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Brown's Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 38,265.