←Back to overview
Property · California
Property sales in the Witton Park built-up area
9 residential transactions recorded in the past 12 months.
The figures on this page are for the Witton Park built-up area, which includes California. There are no separate figures for California. What each figure covers
Median price
£245,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of California
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 65 | £65,000 |
| Detached | 33 | £245,000 |
| Other | 12 | £56,500 |
| Semi-detached | 9 | £62,000 |
| Flat/Maisonette | 1 | £236,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | , Witton Park | DL14 0EQ | Other | Freehold | £40,000 |
| 27 Feb 2026 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £73,650 |
| 05 Feb 2026 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £100,000 |
| 12 Dec 2025 | Dents Villas, Witton Park | DL14 0DT | Terraced | Freehold | £133,000 |
| 10 Dec 2025 | Royal Court, Witton Park | DL14 0ET | Detached | Freehold | £290,000 |
| 14 Oct 2025 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £275,000 |
| 03 Oct 2025 | Main Street, Witton Park | DL14 0DX | Detached | Freehold | £450,000 |
| 03 Sept 2025 | Park Road, Witton Park | DL14 0EN | Other | Freehold | £245,000 |
| 01 Jul 2025 | Main Street, Witton Park | DL14 0DX | Detached | Freehold | £265,000 |
| 30 Jun 2025 | Park Road, Witton Park | DL14 0EN | Other | Freehold | £88,000 |
| 02 May 2025 | California, Witton Park | DL14 0DR | Terraced | Freehold | £270,000 |
| 07 Feb 2025 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £65,000 |
| 22 Nov 2024 | Main Street, Witton Park | DL14 0DX | Other | Freehold | £70,651 |
| 11 Oct 2024 | Station Court, Witton Park | DL14 0DW | Detached | Freehold | £345,000 |
| 29 Jul 2024 | California, Witton Park | DL14 0DR | Detached | Freehold | £550,000 |
| 20 Jun 2024 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £68,000 |
| 12 Jun 2024 | York Court, Witton Park | DL14 0ER | Terraced | Leasehold | £75,000 |
| 05 Jun 2024 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £200,000 |
| 17 May 2024 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £110,000 |
| 01 May 2024 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £66,000 |
| 16 Jan 2024 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £39,000 |
| 18 Dec 2023 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £135,000 |
| 17 Nov 2023 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £70,000 |
| 09 Aug 2023 | Main Street, Witton Park | DL14 0DY | Detached | Freehold | £345,000 |
| 27 Jul 2023 | Royal Court, Witton Park | DL14 0ET | Detached | Freehold | £285,000 |
| 21 Jul 2023 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £120,000 |
| 03 Jul 2023 | Albion Terrace, Witton Park | DL14 0EL | Terraced | Freehold | £67,000 |
| 16 May 2023 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £80,000 |
| 02 May 2023 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £117,500 |
| 21 Apr 2023 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £24,000 |
| 14 Apr 2023 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £85,000 |
| 12 Apr 2023 | Woodside, Witton Park | DL14 0DS | Semi-detached | Freehold | £36,000 |
| 27 Mar 2023 | Main Street, Witton Park | DL14 0DY | Terraced | Freehold | £75,000 |
| 02 Mar 2023 | Park Road, Witton Park | DL14 0EW | Detached | Freehold | £50,000 |
| 22 Feb 2023 | Station Court, Witton Park | DL14 0DW | Detached | Freehold | £185,000 |
| 10 Feb 2023 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £80,000 |
| 31 Jan 2023 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £84,000 |
| 18 Jan 2023 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £80,000 |
| 05 Jan 2023 | California, Witton Park | DL14 0DR | Semi-detached | Freehold | £70,000 |
| 16 Dec 2022 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £185,000 |
| 06 Dec 2022 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £250,000 |
| 03 Oct 2022 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £105,000 |
| 26 Sept 2022 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £66,000 |
| 20 Sept 2022 | Station Court, Witton Park | DL14 0DW | Detached | Freehold | £350,000 |
| 09 Sept 2022 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £85,000 |
| 02 Sept 2022 | , Witton Park | DL14 0EQ | Other | Freehold | £40,000 |
| 02 Sept 2022 | California, Witton Park | DL14 0DR | Other | Freehold | £750,000 |
| 02 Sept 2022 | New Road, Witton Park | DL14 0EQ | Other | Freehold | £40,000 |
| 12 Aug 2022 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £65,000 |
| 10 Aug 2022 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £65,000 |
| 22 Jul 2022 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £236,000 |
| 12 Jul 2022 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £90,000 |
| 13 May 2022 | Albion Terrace, Witton Park | DL14 0EL | Terraced | Freehold | £88,500 |
| 13 May 2022 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £70,000 |
| 27 Apr 2022 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £232,000 |
| 22 Apr 2022 | York Court, Witton Park | DL14 0ER | Terraced | Leasehold | £62,500 |
| 08 Apr 2022 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £63,000 |
| 30 Mar 2022 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £53,000 |
| 25 Mar 2022 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £65,000 |
| 13 Jan 2022 | St Pauls Gardens, Witton Park | DL14 0DL | Detached | Freehold | £338,000 |
| 21 Dec 2021 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £39,999 |
| 14 Sept 2021 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £70,000 |
| 20 Aug 2021 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £25,000 |
| 09 Jul 2021 | Albion Terrace, Witton Park | DL14 0EL | Terraced | Freehold | £39,950 |
| 25 Jun 2021 | Woodside, Witton Park | DL14 0DS | Semi-detached | Freehold | £62,000 |
| 23 Jun 2021 | The Baltic, Witton Park | DL14 0EP | Detached | Freehold | £220,000 |
| 12 Apr 2021 | The Baltic, Witton Park | DL14 0EP | Detached | Freehold | £163,000 |
| 12 Mar 2021 | California, Witton Park | DL14 0DR | Terraced | Freehold | £43,500 |
| 12 Mar 2021 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £60,000 |
| 15 Jan 2021 | Paradise Lane, Witton Park | DL14 0EA | Other | Freehold | £52,500 |
| 18 Dec 2020 | Main Street, Witton Park | DL14 0DY | Flat/Maisonette | Freehold | £236,000 |
| 11 Dec 2020 | Station View, Witton Park | DL14 0DZ | Detached | Freehold | £182,500 |
| 26 Nov 2020 | Main Street, Witton Park | DL14 0DY | Detached | Freehold | £245,000 |
| 11 Nov 2020 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £59,000 |
| 09 Nov 2020 | Main Street, Witton Park | DL14 0DX | Detached | Freehold | £154,000 |
| 02 Oct 2020 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £50,000 |
| 11 Sept 2020 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £52,000 |
| 19 Jun 2020 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £42,000 |
| 06 Mar 2020 | California, Witton Park | DL14 0DR | Detached | Freehold | £66,000 |
| 21 Feb 2020 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £80,000 |
| 14 Feb 2020 | Main Street, Witton Park | DL14 0DX | Detached | Freehold | £325,000 |
| 31 Jan 2020 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £39,500 |
| 06 Dec 2019 | Dents Villas, Witton Park | DL14 0DT | Semi-detached | Freehold | £234,500 |
| 22 Nov 2019 | Park Road, Witton Park | DL14 0EN | Semi-detached | Freehold | £45,000 |
| 04 Oct 2019 | , Witton Park | DL14 0DU | Other | Freehold | £75,000 |
| 27 Sept 2019 | Dents Villas, Witton Park | DL14 0DT | Semi-detached | Freehold | £200,000 |
| 12 Jul 2019 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £210,000 |
| 09 Jul 2019 | Park Road, Witton Park | DL14 0EW | Terraced | Freehold | £40,000 |
| 27 Jun 2019 | St Pauls Gardens, Witton Park | DL14 0DL | Detached | Freehold | £299,950 |
| 06 Jun 2019 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £250,000 |
| 25 Mar 2019 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £70,000 |
| 07 Feb 2019 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £55,000 |
| 06 Feb 2019 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £27,755 |
| 14 Dec 2018 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £135,000 |
| 04 Oct 2018 | Beddow Court, Witton Park | DL14 0ED | Detached | Freehold | £178,000 |
| 28 Sept 2018 | Park Road, Witton Park | DL14 0EN | Terraced | Freehold | £18,500 |
| 16 Jul 2018 | Park Road, Witton Park | DL14 0EN | Detached | Freehold | £85,000 |
| 13 Jul 2018 | The Baltic, Witton Park | DL14 0EP | Detached | Freehold | £230,000 |
| 12 Jul 2018 | Woodside, Witton Park | DL14 0DS | Terraced | Freehold | £140,000 |
| 21 May 2018 | High Queen Street, Witton Park | DL14 0EE | Terraced | Freehold | £79,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within California. Crown copyright.