←Back to overview
Property · Camp Hill
Property sales in central Camp Hill
255 residential transactions recorded in the past 12 months.
Median price
£250,000
Sales (12m)
255
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Camp Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 82 | £290,000 |
| Terraced | 20 | £194,000 |
| Other | 13 | £30,000 |
| Semi-detached | 4 | £230,000 |
| Detached | 1 | £330,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Bromsgrove Street, Birmingham | B5 6AB | Flat/Maisonette | Leasehold | £180,000 |
| 19 Jun 2026 | The Limes, Birmingham | B11 1PX | Terraced | Freehold | £170,000 |
| 09 Jun 2026 | New Street, Birmingham | B2 4PG | Flat/Maisonette | Leasehold | £105,000 |
| 03 Jun 2026 | Ketley Croft, Birmingham | B12 0XG | Terraced | Freehold | £130,000 |
| 20 May 2026 | Dolobran Road, Birmingham | B11 1HL | Terraced | Freehold | £255,000 |
| 15 May 2026 | Poplar Road, Sparkhill | B11 1UW | Terraced | Freehold | £170,000 |
| 11 May 2026 | Turner Street, Birmingham | B11 1XQ | Terraced | Freehold | £210,000 |
| 08 May 2026 | Highgate Street, Birmingham | B12 0XP | Terraced | Freehold | £250,000 |
| 07 May 2026 | St Andrews Road, Birmingham | B9 4JG | Terraced | Freehold | £360,000 |
| 30 Apr 2026 | Pershore Street, Birmingham | B5 6PA | Flat/Maisonette | Leasehold | £235,000 |
| 28 Apr 2026 | St Johns Walk, Birmingham | B5 4TJ | Flat/Maisonette | Leasehold | £90,000 |
| 27 Apr 2026 | Oldfield Road, Birmingham | B12 8TJ | Terraced | Freehold | £187,500 |
| 24 Apr 2026 | Essex Street, Birmingham | B5 4TU | Flat/Maisonette | Leasehold | £90,000 |
| 24 Apr 2026 | Hawkins Close, Birmingham | B5 7NW | Semi-detached | Freehold | £211,000 |
| 22 Apr 2026 | Lombard Street, Birmingham | B12 0AD | Flat/Maisonette | Leasehold | £100,000 |
| 21 Apr 2026 | Cheapside, Deritend | B12 0PR | Flat/Maisonette | Leasehold | £128,000 |
| 15 Apr 2026 | Stratford Road, Sparkhill | B11 1AD | Flat/Maisonette | Leasehold | £87,000 |
| 02 Apr 2026 | Alcester Street, Birmingham | B12 0NX | Flat/Maisonette | Leasehold | £150,000 |
| 02 Apr 2026 | Essex Street, Birmingham | B5 4TU | Flat/Maisonette | Leasehold | £190,000 |
| 02 Apr 2026 | St Lukes Road, Birmingham | B5 7FN | Flat/Maisonette | Leasehold | £210,000 |
| 01 Apr 2026 | St Johns Walk, Birmingham | B5 4TJ | Flat/Maisonette | Leasehold | £74,000 |
| 01 Apr 2026 | Alcester Street, Birmingham | B12 0NX | Flat/Maisonette | Leasehold | £155,000 |
| 31 Mar 2026 | Alcester Street, Birmingham | B12 0NX | Flat/Maisonette | Leasehold | £129,000 |
| 24 Mar 2026 | Essex Street, Birmingham | B5 4TT | Flat/Maisonette | Leasehold | £75,000 |
| 24 Mar 2026 | Templefield Gardens, Birmingham | B9 4NY | Terraced | Freehold | £187,000 |
| 17 Mar 2026 | Mount Pleasant, Small Heath | B10 0RL | Flat/Maisonette | Leasehold | £155,000 |
| 17 Mar 2026 | Sherlock Street, Birmingham | B5 7DU | Terraced | Freehold | £170,000 |
| 16 Mar 2026 | Essex Street, Birmingham | B5 4TT | Flat/Maisonette | Leasehold | £64,000 |
| 06 Mar 2026 | Cobden Gardens, Birmingham | B12 9TD | Terraced | Freehold | £190,000 |
| 06 Mar 2026 | Dearman Road, Birmingham | B11 1HH | Detached | Freehold | £330,000 |
| 03 Mar 2026 | Bewdley Avenue, Balsall Heath | B12 8XA | Terraced | Freehold | £194,000 |
| 27 Feb 2026 | Essex Street, Birmingham | B5 4TT | Flat/Maisonette | Leasehold | £75,000 |
| 26 Feb 2026 | Belgravia Close, Birmingham | B5 7LA | Terraced | Freehold | £250,000 |
| 16 Feb 2026 | Oakfield Avenue, Birmingham | B12 8TZ | Terraced | Leasehold | £180,000 |
| 13 Feb 2026 | St Andrews Road, Birmingham | B9 4JG | Semi-detached | Leasehold | £241,000 |
| 13 Feb 2026 | St Andrews Road, Birmingham | B9 4JG | Terraced | Freehold | £241,000 |
| 13 Feb 2026 | St Lukes Road, Birmingham | B5 7BU | Flat/Maisonette | Leasehold | £170,000 |
| 12 Feb 2026 | Cheapside, Deritend | B12 0PS | Flat/Maisonette | Leasehold | £145,000 |
| 10 Feb 2026 | St Lukes Road, Birmingham | B5 7BU | Terraced | Freehold | £255,000 |
| 05 Feb 2026 | St Johns Walk, Birmingham | B5 4TL | Flat/Maisonette | Leasehold | £150,000 |
| 29 Jan 2026 | St Lukes Road, Birmingham | B5 7FJ | Terraced | Freehold | £300,000 |
| 16 Jan 2026 | Glover Street, Birmingham | B9 4EN | Other | Freehold | £1,700,000 |
| 09 Jan 2026 | Springfield Avenue, Birmingham | B12 8UE | Terraced | Freehold | £141,000 |
| 05 Jan 2026 | Alpha Close, Birmingham | B12 9HF | Flat/Maisonette | Leasehold | £110,000 |
| 23 Dec 2025 | Bridge Croft, Balsall Heath | B12 9EF | Terraced | Freehold | £110,000 |
| 19 Dec 2025 | Pershore Street, Birmingham | B5 6PA | Flat/Maisonette | Leasehold | £191,000 |
| 19 Dec 2025 | Siskin Drive, Birmingham | B12 9LW | Semi-detached | Freehold | £230,000 |
| 18 Dec 2025 | Eden Avenue, Balsall Heath | B12 9AR | Terraced | Freehold | £310,000 |
| 17 Dec 2025 | Templefield Gardens, Birmingham | B9 4NY | Semi-detached | Freehold | £230,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £370,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £370,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £350,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £350,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £355,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £355,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £355,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £355,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £365,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £355,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £370,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £395,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £290,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £290,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £255,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £265,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £385,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £360,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £250,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £265,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Other | Leasehold | £30,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EW | Flat/Maisonette | Leasehold | £275,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £370,000 |
| 12 Dec 2025 | Green Street, Birmingham | B12 0EX | Flat/Maisonette | Leasehold | £295,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Camp Hill. Crown copyright.