←Back to overview
Crime · Denel End
Reported crime in the parish of Flitwick
630 incidents logged with the police in the past 12 months, around 45 per 1,000 residents.
The figures on this page are for the parish of Flitwick, which includes Denel End. There are no separate figures for Denel End. What each figure covers
Total incidents
630
Rate / 1,000
45
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 222 | 35% |
| Anti social behaviour | 122 | 19% |
| Vehicle crime | 56 | 9% |
| Criminal damage and arson | 47 | 7% |
| Public order | 43 | 7% |
| Other theft | 40 | 6% |
| Drugs | 27 | 4% |
| Shoplifting | 26 | 4% |
| Burglary | 20 | 3% |
| Other crime | 16 | 3% |
| Robbery | 6 | 1% |
| Possession of weapons | 4 | 1% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 15 | 12 | 17 | 15 | 14 | 13 | 18 | 18 | 18 | 30 | 27 | 222 |
| Anti social behaviour | 14 | 9 | 16 | 12 | 8 | 9 | 6 | 8 | 3 | 7 | 15 | 15 | 122 |
| Vehicle crime | 1 | 2 | 4 | 3 | 8 | 7 | 10 | 6 | 4 | 5 | 3 | 3 | 56 |
| Criminal damage and arson | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 2 | 5 | 7 | 47 | |
| Public order | 5 | 2 | 1 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 43 |
| Other theft | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 40 | |
| Drugs | 4 | 3 | 5 | 6 | 3 | 1 | 2 | 3 | 27 | ||||
| Shoplifting | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 26 | |||
| Burglary | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 20 | |||
| Other crime | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 16 | ||
| Robbery | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 63 | 41 | 51 | 57 | 54 | 48 | 42 | 54 | 49 | 41 | 68 | 62 | 630 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Denel End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,862.