←Back to overview
Compare · Duck End
Duck End (Bedford) vs Duck End (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duck End Stevington parish, Bedford | Duck End Wilshamstead parish, Bedford |
|---|---|---|
| Local figures cover | Stevington parish | Wilshamstead parish |
| Population | 582 | 2,537 |
| Median property price | £360,000 | £387,500 |
| Sales (12 months) | 6 | 20 |
| Crime per 1,000 | 31 | 36 |
| Avg broadband (Mbps) | 60.2 | 171.8 |
| Full fibre (% of postcodes) | 7% | 68% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 30 | 83 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford | Kempston Hardwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers