←Back to overview
Compare · Duck End
Duck End (Bedford) vs Duck End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duck End Stevington parish, Bedford | Duck End Leighton parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Stevington parish | Leighton parish |
| Population | 582 | 189 |
| Median property price | £360,000 | £597,500 |
| Sales (12 months) | 6 | 1 |
| Crime per 1,000 | 31 | 64 |
| Avg broadband (Mbps) | 60.2 | 255.6 |
| Full fibre (% of postcodes) | 7% | 60% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 30 | 13 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers