←Back to overview
Businesses · Elms Farm
Businesses in central Elms Farm
389 active companies registered locally, about 389 per 1,000 residents.
Active companies
389
Per 1,000 residents
389
New in 12 months
34
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 71 | 18% |
| Construction | 47 | 12% |
| Professional services | 35 | 9% |
| Healthcare | 35 | 9% |
| Manufacturing | 31 | 8% |
| Admin & support | 30 | 8% |
| Real estate | 26 | 7% |
| Tech & media | 23 | 6% |
| Other services | 20 | 5% |
| Transport & storage | 18 | 5% |
| Finance | 14 | 4% |
| Arts & leisure | 12 | 3% |
| Hospitality | 10 | 3% |
| Education | 6 | 2% |
| Agriculture | 3 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.