←Back to overview
Compare · High Warden
High Warden vs Low Gate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Warden Warden parish, Northumberland | Low Gate Hexham parish, Northumberland |
|---|---|---|
| Local figures cover | Warden parish | Hexham parish |
| Population | 559 | 11,346 |
| Median property price | £330,000 | £289,000 |
| Sales (12 months) | 7 | 173 |
| Crime per 1,000 | 23 | 70 |
| Avg broadband (Mbps) | 35.9 | 55.3 |
| Full fibre (% of postcodes) | 45% | 71% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 26 | 728 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hexham | Hexham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers