←Back to overview
Property · High Warden
Property sales in the parish of Warden
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Warden, which includes High Warden. There are no separate figures for High Warden. What each figure covers
Median price
£330,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Warden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £360,000 |
| Terraced | 33 | £235,000 |
| Semi-detached | 31 | £165,000 |
| Other | 7 | £125,000 |
| Flat/Maisonette | 1 | £81,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Quality Cottages, Warden | NE46 4SU | Terraced | Freehold | £330,000 |
| 12 Dec 2025 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £183,000 |
| 28 Nov 2025 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £420,000 |
| 15 Oct 2025 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £215,000 |
| 15 Oct 2025 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £395,000 |
| 26 Sept 2025 | Broadway, Fourstones | NE47 5DU | Terraced | Freehold | £182,500 |
| 22 Aug 2025 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £425,000 |
| 25 Jun 2025 | , Fourstones | NE47 5DT | Detached | Freehold | £300,000 |
| 24 Jun 2025 | , Fourstones | NE47 5DX | Detached | Freehold | £145,000 |
| 17 Jun 2025 | Butt Bank, Fourstones | NE47 5DN | Terraced | Freehold | £295,000 |
| 09 Jun 2025 | , Fourstones | NE47 5DZ | Other | Freehold | £906,800 |
| 12 Mar 2025 | Butt Bank, Fourstones | NE47 5DN | Terraced | Freehold | £350,000 |
| 28 Jan 2025 | , Fourstones | NE47 5DG | Other | Freehold | £530,000 |
| 14 Oct 2024 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £395,000 |
| 20 Aug 2024 | , Humshaugh | NE46 4BH | Detached | Freehold | £455,000 |
| 28 Jun 2024 | Hardhaugh, Warden | NE46 4ST | Terraced | Freehold | £250,000 |
| 13 Jun 2024 | , Fourstones | NE47 5DQ | Other | Freehold | £125,000 |
| 14 May 2024 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £398,500 |
| 26 Feb 2024 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £190,000 |
| 23 Jan 2024 | , Fourstones | NE47 5DL | Terraced | Freehold | £810,000 |
| 27 Oct 2023 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £170,000 |
| 12 Oct 2023 | , Fourstones | NE47 5DX | Detached | Freehold | £200,000 |
| 02 Aug 2023 | Westboat Cottages, Warden | NE46 4SJ | Semi-detached | Freehold | £346,000 |
| 12 Jul 2023 | Butt Bank, Fourstones | NE47 5DN | Detached | Freehold | £100,500 |
| 05 Jul 2023 | Hardhaugh, Warden | NE46 4ST | Detached | Freehold | £340,000 |
| 13 Feb 2023 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £309,000 |
| 02 Dec 2022 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £327,500 |
| 23 Nov 2022 | Westboat Cottages, Warden | NE46 4SJ | Semi-detached | Freehold | £160,000 |
| 14 Oct 2022 | , Fourstones | NE47 5DX | Detached | Freehold | £430,000 |
| 15 Jun 2022 | , Fourstones | NE47 5DX | Detached | Freehold | £143,000 |
| 20 May 2022 | , Fourstones | NE47 5DF | Detached | Freehold | £560,000 |
| 06 Apr 2022 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £435,000 |
| 25 Mar 2022 | , Low Warden | NE46 4SN | Detached | Freehold | £695,000 |
| 15 Mar 2022 | Hardhaugh, Warden | NE46 4ST | Terraced | Freehold | £135,000 |
| 30 Sept 2021 | , Fourstones | NE47 5EF | Detached | Freehold | £445,000 |
| 12 Jul 2021 | , Fourstones | NE47 5EF | Other | Freehold | £100,000 |
| 29 May 2021 | Frankham Farm Cottages, Fourstones | NE47 5DL | Semi-detached | Freehold | £165,000 |
| 04 May 2021 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £319,000 |
| 22 Apr 2021 | Broadway, Fourstones | NE47 5DU | Terraced | Freehold | £187,000 |
| 12 Mar 2021 | , Fourstones | NE47 5DX | Detached | Freehold | £680,000 |
| 25 Jan 2021 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £388,500 |
| 20 Jan 2021 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £420,000 |
| 27 Nov 2020 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £325,000 |
| 06 Nov 2020 | Quality Cottages, Warden | NE46 4SU | Semi-detached | Freehold | £269,000 |
| 25 Aug 2020 | Butt Bank, Fourstones | NE47 5DN | Terraced | Freehold | £280,000 |
| 13 Dec 2019 | Kiln Cottages, Fourstones | NE47 5DH | Terraced | Freehold | £135,000 |
| 27 Nov 2019 | , Humshaugh | NE46 4BH | Detached | Freehold | £400,000 |
| 17 Sept 2019 | Quality Cottages, Warden | NE46 4SU | Semi-detached | Freehold | £328,000 |
| 26 Jul 2019 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £174,000 |
| 14 Jun 2019 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £165,000 |
| 24 May 2019 | St Aidans, Fourstones | NE47 5DB | Terraced | Freehold | £235,000 |
| 01 Apr 2019 | Butt Bank, Fourstones | NE47 5DN | Other | Freehold | £110,000 |
| 29 Jan 2019 | , Fourstones | NE47 5DA | Semi-detached | Freehold | £293,000 |
| 12 Oct 2018 | , Fourstones | NE47 5DL | Terraced | Freehold | £305,000 |
| 20 Aug 2018 | , Fourstones | NE47 5DX | Terraced | Freehold | £186,959 |
| 29 Jun 2018 | Hardhaugh, Warden | NE46 4ST | Terraced | Freehold | £265,000 |
| 22 Jun 2018 | Hardhaugh, Warden | NE46 4ST | Terraced | Freehold | £260,000 |
| 14 May 2018 | Butt Bank, Fourstones | NE47 5DN | Terraced | Freehold | £285,000 |
| 09 Feb 2018 | , Low Warden | NE46 4SN | Detached | Freehold | £475,000 |
| 15 Dec 2017 | Kiln Cottages, Fourstones | NE47 5DH | Terraced | Freehold | £89,950 |
| 30 Nov 2017 | , Fourstones | NE47 5DD | Terraced | Freehold | £175,000 |
| 24 Nov 2017 | Westboat Cottages, Warden | NE46 4SJ | Semi-detached | Freehold | £122,500 |
| 13 Nov 2017 | Jubilee Terrace, Fourstones | NE47 5DE | Terraced | Freehold | £106,500 |
| 29 Sept 2017 | , Fourstones | NE47 5DX | Detached | Freehold | £440,000 |
| 22 Sept 2017 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £50,000 |
| 07 Sept 2017 | , Nether Warden | NE46 4SP | Detached | Freehold | £795,000 |
| 07 Jul 2017 | , Fourstones | NE47 5DF | Detached | Freehold | £384,500 |
| 09 Jun 2017 | , Fourstones | NE47 5DX | Other | Freehold | £475,000 |
| 08 May 2017 | Watersmeet Cottages, Low Warden | NE46 4SW | Semi-detached | Freehold | £215,000 |
| 03 Feb 2017 | Jubilee Terrace, Fourstones | NE47 5DE | Terraced | Freehold | £176,000 |
| 09 Dec 2016 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £160,000 |
| 02 Dec 2016 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £248,000 |
| 01 Dec 2016 | St Aidans Park, Fourstones | NE47 5EB | Semi-detached | Freehold | £265,000 |
| 04 Nov 2016 | Quality Cottages, Warden | NE46 4SU | Semi-detached | Freehold | £235,000 |
| 04 Oct 2016 | , Fourstones | NE47 5DL | Terraced | Freehold | £365,165 |
| 01 Jul 2016 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £120,000 |
| 28 Jun 2016 | , Fourstones | NE47 5DJ | Semi-detached | Freehold | £160,000 |
| 16 Jun 2016 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £370,000 |
| 10 Jun 2016 | , Fourstones | NE47 5DL | Terraced | Freehold | £198,500 |
| 14 Mar 2016 | , Fourstones | NE47 5DL | Terraced | Freehold | £617,500 |
| 07 Oct 2015 | , Fourstones | NE47 5DD | Terraced | Freehold | £315,000 |
| 19 Jun 2015 | , Fourstones | NE47 5DT | Detached | Freehold | £224,000 |
| 12 Mar 2015 | Kiln Cottages, Fourstones | NE47 5DH | Flat/Maisonette | Leasehold | £81,000 |
| 30 Jan 2015 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £250,000 |
| 11 Dec 2014 | Broadway, Fourstones | NE47 5DU | Terraced | Freehold | £157,000 |
| 10 Dec 2014 | , Fourstones | NE47 5DL | Semi-detached | Freehold | £432,000 |
| 05 Dec 2014 | , Low Warden | NE46 4SN | Detached | Freehold | £539,000 |
| 05 Dec 2014 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £238,000 |
| 01 Dec 2014 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £231,000 |
| 28 Nov 2014 | St Aidans, Fourstones | NE47 5DB | Terraced | Freehold | £185,000 |
| 10 Nov 2014 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £130,000 |
| 06 Nov 2014 | Butt Bank, Fourstones | NE47 5DN | Terraced | Freehold | £250,000 |
| 04 Aug 2014 | St Aidans Park, Fourstones | NE47 5EB | Detached | Freehold | £215,000 |
| 10 Jul 2014 | , Fourstones | NE47 5DT | Detached | Freehold | £195,000 |
| 20 Jun 2014 | Broadacres, Fourstones | NE47 5LW | Detached | Freehold | £275,000 |
| 27 May 2014 | , Fourstones | NE47 5DG | Other | Freehold | £118,000 |
| 16 May 2014 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £142,500 |
| 09 May 2014 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £150,000 |
| 28 Mar 2014 | Broadway, Fourstones | NE47 5DU | Semi-detached | Freehold | £157,500 |
| 21 Feb 2014 | Jubilee Terrace, Fourstones | NE47 5DE | Terraced | Freehold | £105,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Warden (Northumberland). Crown copyright.