←Back to overview
Businesses · Kitelands
Businesses in the parish of Biggleswade
1,226 active companies registered locally, about 54 per 1,000 residents.
The figures on this page are for the parish of Biggleswade, which includes Kitelands. There are no separate figures for Kitelands. What each figure covers
Active companies
1,226
Per 1,000 residents
54
New in 12 months
105
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 172 | 14% |
| Tech & media | 154 | 13% |
| Construction | 150 | 12% |
| Retail & wholesale | 132 | 11% |
| Real estate | 99 | 8% |
| Admin & support | 87 | 7% |
| Manufacturing | 75 | 6% |
| Healthcare | 69 | 6% |
| Hospitality | 64 | 5% |
| Other services | 59 | 5% |
| Finance | 39 | 3% |
| Arts & leisure | 32 | 3% |
| Transport & storage | 28 | 2% |
| Dormant companies | 23 | 2% |
| Education | 14 | 1% |
| Households & property management | 13 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.