←Back to overview
Compare · Kitelands
Kitelands vs Furzen Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kitelands Biggleswade parish, Central Bedfordshire | Furzen Hall Biggleswade parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Biggleswade parish | Biggleswade parish |
| Population | 22,541 | 22,541 |
| Median property price | £340,000 | £340,000 |
| Sales (12 months) | 334 | 334 |
| Crime per 1,000 | 68 | 68 |
| Avg broadband (Mbps) | 214.8 | 214.8 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 64% | 64% |
| Active businesses | 1,226 | 1,226 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Biggleswade | Biggleswade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers