←Back to overview
Businesses · Limbersey
Businesses in the parish of Maulden
217 active companies registered locally, about 67 per 1,000 residents.
The figures on this page are for the parish of Maulden, which includes Limbersey. There are no separate figures for Limbersey. What each figure covers
Active companies
217
Per 1,000 residents
67
New in 12 months
17
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 49 | 23% |
| Professional services | 40 | 19% |
| Real estate | 16 | 7% |
| Admin & support | 16 | 7% |
| Retail & wholesale | 14 | 6% |
| Tech & media | 14 | 6% |
| Arts & leisure | 11 | 5% |
| Households & property management | 8 | 4% |
| Manufacturing | 6 | 3% |
| Hospitality | 6 | 3% |
| Education | 6 | 3% |
| Healthcare | 6 | 3% |
| Finance | 5 | 2% |
| Dormant companies | 5 | 2% |
| Agriculture | 4 | 2% |
| Transport & storage | 4 | 2% |
| Other services | 4 | 2% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.