←Back to overview
Compare · Limbersey
Limbersey vs Houghton Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Limbersey Maulden parish, Central Bedfordshire | Houghton Park Ampthill parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Maulden parish | Ampthill parish |
| Population | 3,234 | 8,911 |
| Median property price | £517,000 | £425,000 |
| Sales (12 months) | 43 | 121 |
| Crime per 1,000 | 47 | 42 |
| Avg broadband (Mbps) | 167.9 | 190.1 |
| Full fibre (% of postcodes) | 93% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 217 | 785 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Flitwick | Millbrook (Beds) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers