←Back to overview
Businesses · Littlecote
Businesses in the parish of Stewkley
113 active companies registered locally, about 60 per 1,000 residents.
The figures on this page are for the parish of Stewkley, which includes Littlecote. There are no separate figures for Littlecote. What each figure covers
Active companies
113
Per 1,000 residents
60
New in 12 months
4
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 29 | 26% |
| Construction | 17 | 15% |
| Retail & wholesale | 11 | 10% |
| Admin & support | 11 | 10% |
| Real estate | 8 | 7% |
| Manufacturing | 6 | 5% |
| Tech & media | 4 | 4% |
| Finance | 4 | 4% |
| Healthcare | 4 | 4% |
| Hospitality | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Dormant companies | 3 | 3% |
| Agriculture | 2 | 2% |
| Other services | 2 | 2% |
| Households & property management | 2 | 2% |
| Utilities | 1 | 1% |
| Public administration | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.