←Back to overview
Crime · Nearton End
Reported crime in the parish of Swanbourne
48 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Swanbourne, which includes Nearton End. There are no separate figures for Nearton End. What each figure covers
Total incidents
48
Rate / 1,000
40
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 22 | 46% |
| Anti social behaviour | 7 | 15% |
| Vehicle crime | 6 | 13% |
| Other theft | 3 | 6% |
| Public order | 3 | 6% |
| Other crime | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
| Robbery | 1 | 2% |
| Burglary | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 22 |
| Anti social behaviour | 3 | 1 | 3 | 7 | |||||||||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Burglary | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 5 | 6 | 2 | 6 | 2 | 1 | 4 | 2 | 4 | 4 | 10 | 2 | 48 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Nearton End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,206.