←Back to overview
Businesses · Netherend
Businesses in central Netherend
1,383 active companies registered locally, about 1383 per 1,000 residents.
Active companies
1,383
Per 1,000 residents
1383
New in 12 months
162
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 295 | 21% |
| Manufacturing | 178 | 13% |
| Construction | 147 | 11% |
| Real estate | 109 | 8% |
| Professional services | 104 | 8% |
| Admin & support | 98 | 7% |
| Hospitality | 96 | 7% |
| Other services | 54 | 4% |
| Transport & storage | 51 | 4% |
| Dormant companies | 51 | 4% |
| Tech & media | 42 | 3% |
| Finance | 39 | 3% |
| Healthcare | 37 | 3% |
| Arts & leisure | 31 | 2% |
| Education | 22 | 2% |
| Water & waste | 6 | 0% |
| Households & property management | 6 | 0% |
| Agriculture | 5 | 0% |
| Utilities | 4 | 0% |
| Public administration | 4 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.