←Back to overview
Crime · Netherend
Reported crime in the parish of Woolaston
33 incidents logged with the police in the past 12 months, around 20 per 1,000 residents.
The figures on this page are for the parish of Woolaston, which includes Netherend. There are no separate figures for Netherend. What each figure covers
Total incidents
33
Rate / 1,000
20
Categories
10
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 33% |
| Anti social behaviour | 5 | 15% |
| Other crime | 5 | 15% |
| Burglary | 4 | 12% |
| Other theft | 3 | 9% |
| Vehicle crime | 1 | 3% |
| Robbery | 1 | 3% |
| Theft from the person | 1 | 3% |
| Public order | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 3 | 1 | 3 | 11 | |||
| Anti social behaviour | 1 | 1 | 1 | 2 | 5 | ||||
| Other crime | 2 | 1 | 1 | 1 | 5 | ||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||
| Other theft | 1 | 1 | 1 | 3 | |||||
| Vehicle crime | 1 | 1 | |||||||
| Robbery | 1 | 1 | |||||||
| Theft from the person | 1 | 1 | |||||||
| Public order | 1 | 1 | |||||||
| Criminal damage and arson | 1 | 1 | |||||||
| Total | 8 | 3 | 5 | 5 | 3 | 4 | 4 | 1 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Netherend, Jul 2025 to Mar 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,670.