←Back to overview
Compare · Vicarage Green
Vicarage Green vs Biddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Vicarage Green Bromham parish, Bedford | Biddenham Bedford |
|---|---|---|
| Local figures cover | Bromham parish | Biddenham parish |
| Population | 4,929 | 3,201 |
| Median property price | £410,000 | £465,000 |
| Sales (12 months) | 63 | 70 |
| Crime per 1,000 | 38 | 64 |
| Avg broadband (Mbps) | 207.4 | 128.9 |
| Full fibre (% of postcodes) | 86% | 97% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 198 | 354 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers