←Back to overview
Crime · Vicarage Green
Reported crime in the parish of Bromham
262 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
The figures on this page are for the parish of Bromham, which includes Vicarage Green. There are no separate figures for Vicarage Green. What each figure covers
Total incidents
262
Rate / 1,000
38
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 92 | 35% |
| Vehicle crime | 57 | 22% |
| Anti social behaviour | 36 | 14% |
| Criminal damage and arson | 15 | 6% |
| Public order | 13 | 5% |
| Other theft | 12 | 5% |
| Drugs | 11 | 4% |
| Burglary | 8 | 3% |
| Shoplifting | 6 | 2% |
| Possession of weapons | 5 | 2% |
| Other crime | 3 | 1% |
| Robbery | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 15 | 4 | 6 | 3 | 3 | 13 | 4 | 13 | 8 | 5 | 7 | 11 | 92 |
| Vehicle crime | 4 | 7 | 16 | 10 | 8 | 1 | 2 | 1 | 1 | 4 | 3 | 57 | |
| Anti social behaviour | 3 | 11 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 4 | 1 | 36 | |
| Criminal damage and arson | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | ||||
| Public order | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 13 | ||||
| Other theft | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 12 | ||||
| Drugs | 2 | 3 | 5 | 1 | 11 | ||||||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Shoplifting | 1 | 1 | 3 | 1 | 6 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 27 | 32 | 32 | 21 | 16 | 28 | 15 | 19 | 20 | 12 | 19 | 21 | 262 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Vicarage Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,946.