←Back to overview
Compare · Vicarage Green
Vicarage Green vs Clapham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Vicarage Green Bromham parish, Bedford | Clapham Bedford |
|---|---|---|
| Local figures cover | Bromham parish | Clapham parish |
| Population | 4,929 | 4,500 |
| Median property price | £410,000 | £292,500 |
| Sales (12 months) | 63 | 56 |
| Crime per 1,000 | 38 | 61 |
| Avg broadband (Mbps) | 207.4 | 188.5 |
| Full fibre (% of postcodes) | 86% | 81% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 73% | 81% |
| Active businesses | 198 | 153 |
| River/sea flood risk | n/a | High |
| Nearest station | Bedford | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers