←Back to overview
Compare · Warden Street
Warden Street vs Ayot St Peter
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Warden Street Old Warden parish, Central Bedfordshire | Ayot St Peter Hertfordshire |
|---|---|---|
| Local figures cover | Old Warden parish | Ayot St Peter parish |
| Population | 323 | 173 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 36 | 51 |
| Avg broadband (Mbps) | 60.2 | 240.4 |
| Full fibre (% of postcodes) | 10% | 92% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 41 | 18 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Biggleswade | Welwyn North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers