←Back to overview
Local trades · Warden Street
Trades in and around Warden Street
600 registered builders, electricians, plumbers and other trades in SG18, with those based in the parish of Old Warden first.
The figures on this page are for the parish of Old Warden, which includes Warden Street. There are no separate figures for Warden Street. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to howend.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Warden Street
5
Trade types
16
Postcode district
SG18
All 600Builders 218Electricians 80Plumbing & heating 48Roofers 14Joiners & carpenters 39Plasterers 13Painters & decorators 14Flooring & tiling 6Glaziers 6Groundworks & demolition 9Gardeners & landscapers 23Cleaners 28Pest control 3Garages & mechanics 45Removals 3Hair & beauty 51
Based in Warden Street
| Business | Trade | Postcode | Since |
|---|---|---|---|
| D & G Ltd | Hair & beauty | SG18 9HQ | 1995 |
| Excalibur Relocation Consultancy Ltd | Removals | SG18 9HQ | 2022 |
| Pledger Interiors Ltd | Joiners & carpenters | SG18 9HQ | 2022 |
| Rmc Property Maintenance & Landscape Ltd | Builders | SG18 9HG | 2025 |
| T&T Mobile Shine Ltd | Cleaners | SG18 9FD | 2026 |
Elsewhere in SG18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1st Choice Car and Body Repairs Ltd | Garages & mechanics | SG18 8DJ | 2016 |
| 3 Counties Building Services Ltd | Builders | SG18 8LU | 2007 |
| 3 Counties Heating & Plumbing Ltd | Plumbing & heating | MK45 2AE | 2023 |
| 360 Maintenance & Cleaning Ltd | Builders | MK45 2RS | 2021 |
| 4 Site Electrical Services Ltd | Electricians | SG18 8QB | 2018 |
| 456fix Ltd | Builders | MK45 4HR | 2019 |
| 5 D Property Services Ltd | Builders | MK45 1HX | 2016 |
| A & B Gardening Ltd | Gardeners & landscapers | MK45 4HJ | 2014 |
| A Jewell Gas Engineer Ltd | Plumbing & heating | SG18 9DH | 2019 |
| A P Screeding Services Ltd | Plasterers | MK45 3QU | 2006 |
| A W Day Electrical Services Ltd | Electricians | MK45 2AX | 2008 |
| A W Windows Ltd | Glaziers | MK45 2AE | 2013 |
| A&D Contracts Ltd | Builders | MK45 3JW | 2026 |
| A&Z Barbers Ltd | Hair & beauty | SG18 8AX | 2026 |
| A-Number One Gardening Services Ltd | Gardeners & landscapers | SG18 9PS | 2026 |
| A-Tech Building Services Ltd | Builders | MK45 4HS | 2014 |
| A1 Home Improvements & Construction Ltd | Glaziers | MK45 4JJ | 2017 |
| Abbey Facilities Management Ltd | Electricians | SG18 8SR | 2020 |
| Abbey Preservation Co. Ltd | Builders | MK45 4DD | 1972 |
| Abrook Plant Sales Ltd | Groundworks & demolition | MK45 4SG | 2004 |
| Abs Auto & Tyres Ltd | Garages & mechanics | SG18 8ET | 2016 |
| Absolute Building and Landscape Services Ltd | Gardeners & landscapers | MK45 1NW | 2022 |
| Absolute Landscapes Ltd | Gardeners & landscapers | MK45 1NW | 2015 |
| Acb Electrical & Building Services Ltd | Electricians | SG18 9BB | 2014 |
| Accurate Flat Roofing Ltd | Roofers | MK45 5AN | 2008 |
| Ace Builders (Flamstead) Ltd | Builders | MK45 4PP | 2010 |
| Ad Hoc Partnership Building Ltd | Builders | SG18 8JA | 2011 |
| Advanced Electrical (UK) Ltd | Electricians | MK45 4BE | 1994 |
| Advanced Plumbing and Heating Maintenance Services Ltd | Plumbing & heating | MK45 1HX | 2024 |
| Aesthetic Beauty Studio Ltd | Hair & beauty | MK45 5BL | 2024 |
| Aesthetics By Kelly Ltd | Hair & beauty | SG18 8EB | 2026 |
| Aj Ford Electrical Solutions Ltd | Electricians | MK45 1RU | 2025 |
| Aj Motorworks Ltd | Garages & mechanics | MK45 4HS | 2023 |
| Aj Roofing Hertfordshire Ltd | Roofers | SG18 9BD | 2026 |
| Akb Electrical Ltd | Electricians | MK45 5LB | 2018 |
| Alexander Wedding Belles Ltd | Hair & beauty | SG18 8PF | 2017 |
| Ali Barber Flitwick Ltd | Hair & beauty | MK45 1DP | 2024 |
| Alpine Security (UK) Ltd | Electricians | MK45 3DX | 2002 |
| Amb Film Services Ltd | Joiners & carpenters | MK45 2AB | 2021 |
| Ambio Hvac Services Ltd | Plumbing & heating | SG18 0AE | 2026 |
| Amj Electrical Control Ltd | Electricians | MK45 4DP | 2020 |
| Amp Solutions Ltd | Builders | MK45 3NT | 2017 |
| Ampedge Ltd | Electricians | SG18 9RB | 2018 |
| Ampthill Air Conditioning Ltd | Plumbing & heating | MK45 2TL | 2026 |
| Ampthill Flooring Ltd | Flooring & tiling | MK45 2BG | 2024 |
| Ampthill Glass Centre Ltd | Glaziers | MK45 2QW | 1986 |
| Ampthill Nails and Bar Ltd | Hair & beauty | MK45 2JT | 2026 |
| Ams Automotive Mechanical Services Ltd | Garages & mechanics | MK45 4RP | 2013 |
| Amybrooks Ltd | Cleaners | MK45 4HS | 2025 |
| Anadora Studios Ltd | Hair & beauty | SG18 8AX | 2024 |
| Anastasia'S Eden Ltd | Gardeners & landscapers | MK45 1EL | 2022 |
| Anderson Roofing (St Albans) Ltd | Roofers | MK45 4AE | 2013 |
| Andy Electricals and Plumbing Ltd | Electricians | MK45 3HR | 2012 |
| Anglo Carpentry Ltd | Builders | MK45 1LP | 2014 |
| Anoz Services Ltd | Builders | MK45 4PP | 2025 |
| Anthony Harvey Ltd | Hair & beauty | MK45 2NW | 2003 |
| Apex Air & Heat Ltd | Plumbing & heating | MK45 5JD | 2026 |
| Apex Plus Ltd | Builders | MK45 4HR | 2022 |
| Apn Electrical Ltd | Electricians | MK45 4SU | 2024 |
| Apt and Able Ltd | Removals | SG18 8WB | 2015 |
| Ar Heating & Plumbing Ltd | Plumbing & heating | SG18 8DE | 2024 |
| Arc Heating Ltd | Plumbing & heating | SG18 8GW | 2017 |
| Arcadia Horticultural Services Ltd | Gardeners & landscapers | MK45 2PT | 2018 |
| Arch Joinery and Consultancy Ltd | Joiners & carpenters | MK45 2NW | 2014 |
| Arlo Developments Ltd | Builders | MK45 3QX | 2018 |
| Arm Electrix Ltd | Electricians | MK45 3GN | 2013 |
| Arm Plumbing & Heating Ltd | Plumbing & heating | MK45 2SN | 2011 |
| As Bathrooms Ltd | Plumbing & heating | SG18 9RB | 2016 |
| Ascent Property Services Ltd | Builders | MK45 1AH | 2011 |
| Ash Carpenters Ltd | Joiners & carpenters | SG18 8EE | 2008 |
| Ash Homes Development Herts Ltd | Builders | MK45 2BW | 2025 |
| Asher Electrical Ltd | Electricians | SG18 0DD | 2024 |
| Ashley Blind Contracts Ltd | Builders | MK45 5EU | 2021 |
| Ashvale Civil Engineering (Holdings) Ltd | Builders | MK45 5AH | 2014 |
| Ashvale Civil Engineering Ltd | Builders | MK45 5AH | 2003 |
| Aspect Construction & Carpentry Ltd | Builders | MK45 4PP | 2018 |
| Aspect Electrical Ltd | Electricians | SG18 9RB | 2003 |
| Associated Contracts (UK) Ltd | Roofers | MK45 4PF | 2003 |
| Astwood Coachworks Ltd | Garages & mechanics | MK45 5LA | 2025 |
| Atlantis Plumbing Company Ltd | Plumbing & heating | SG18 8RH | 2006 |
| Att Building Services Ltd | Builders | MK45 5JY | 2019 |
| Att Developments Ltd | Builders | MK45 5JY | 1998 |
| Attention To Detailing Ltd | Garages & mechanics | MK45 3NY | 2023 |
| Auburn Training Ltd | Builders | SG18 9QJ | 2010 |
| Auto Umbau Ltd | Garages & mechanics | MK45 4HS | 2009 |
| Avaruus Ltd | Builders | SG18 9EH | 2016 |
| Avenue Decorating Ltd | Painters & decorators | MK45 1HX | 2007 |
| Axis Rdb Ltd | Builders | SG18 0BP | 2009 |
| Axismicrogen Ltd | Plumbing & heating | SG18 0BP | 2011 |
| Ayp Electrical Ltd | Electricians | MK45 4QG | 2020 |
| B & S Dry Lining Ltd | Builders | MK45 4SS | 1995 |
| B Mcelwee Carpentry & Joinery Ltd | Joiners & carpenters | SG18 8YR | 2022 |
| B Wright Safety Solutions Ltd | Builders | MK45 2SE | 2025 |
| Ba Roofing Ltd | Roofers | SG18 8BH | 2017 |
| Babam Barbers Ltd | Hair & beauty | SG18 0LJ | 2019 |
| Bae Academy Ltd | Hair & beauty | MK45 3NE | 2025 |
| Bae Aesthetics Bar Ltd | Hair & beauty | MK45 3NE | 2023 |
| Ballagh Ltd | Builders | MK45 2BG | 2016 |
| Baltic Beauty Therapy Ltd | Hair & beauty | MK45 4FJ | 2014 |
| Barker Bespoke Ltd | Joiners & carpenters | SG18 0FL | 2026 |
| Barnard Building and Plumbing Ltd | Builders | MK45 1EF | 2023 |
| Barton Beauty Bar Ltd | Hair & beauty | MK45 4PB | 2025 |
| Barton Hill Construction Ltd | Builders | MK45 4SG | 2025 |
| Baw Civils Ltd | Builders | SG18 8NZ | 2025 |
| Bb Project Services Ltd | Builders | MK45 5LR | 2024 |
| Bcw Builders Ltd | Builders | MK45 5AT | 2018 |
| Bdc Drylining Ltd | Plasterers | MK45 3DA | 2025 |
| Beautinity Ltd | Hair & beauty | MK45 2LU | 2015 |
| Beauty By H Ltd | Hair & beauty | MK45 2ST | 2020 |
| Beauty Specialists Edition Ltd | Hair & beauty | MK45 4LR | 2015 |
| Beckett Construction Ltd | Builders | MK45 4HR | 2021 |
| Bedford Body Shop Ltd | Garages & mechanics | MK45 2NW | 2004 |
| Bedfordshire Bodycraft Ltd | Garages & mechanics | MK45 5EY | 2024 |
| Bedfordshire Electrician Ltd | Electricians | MK45 4BA | 2024 |
| Bedfordshire Garden Buildings Ltd | Builders | MK45 5AT | 2021 |
| Beds Automatic Transmissions Ltd | Garages & mechanics | MK45 4RP | 2000 |
| Beeston Barns Ltd | Builders | SG18 9BD | 2014 |
| Belltwin Commercial Catering Engineers Ltd | Builders | MK45 1RF | 2018 |
| Bellwood Group Ltd | Builders | MK45 4RP | 2022 |
| Bellwood Holdings Ltd | Builders | MK45 4RP | 2018 |
| Bellwood Interiors Ltd | Builders | MK45 4RP | 2004 |
| Ben E Branch Ltd | Builders | SG18 8HN | 2015 |
| Ben Jones Roofing Ltd | Roofers | SG18 8EA | 2025 |
| Bes Geomatics Ltd | Builders | MK45 2NG | 2013 |
| Best Laid Plans Ltd | Flooring & tiling | MK45 3PU | 2015 |
| Biggleswade Barbering Company Ltd | Hair & beauty | SG18 0JE | 2019 |
| Biggleswade Beauty Ltd | Hair & beauty | SG18 0JE | 2019 |
| Biggleswade Hand Car Wash Ltd | Cleaners | SG18 0ED | 2024 |
| Biggleswade Mot Centre Ltd | Garages & mechanics | SG18 0BB | 2011 |
| Billington & Lawrence Ltd | Builders | MK45 4HS | 2003 |
| Bills' Car & Motorcycle Sales & Repairs Ltd | Garages & mechanics | MK45 1ED | 2020 |
| Bkph Ltd | Plumbing & heating | MK45 2QB | 2012 |
| Black Panther (Investments) Ltd | Builders | MK45 5BL | 2014 |
| Blakeland Homes Ltd | Builders | MK45 5DD | 2021 |
| Blue Hand Car Wash Ltd | Garages & mechanics | SG18 0ED | 2014 |
| Blue Oak Interiors Ltd | Builders | MK45 1DX | 2020 |
| Bluehouse Electrical Ltd | Electricians | MK45 4ES | 2019 |
| Bm Enterprises (Upper Caldecote) Ltd | Garages & mechanics | SG18 9BU | 2011 |
| Bmb Electrics Ltd | Electricians | MK45 3FB | 2008 |
| Boiler Tech Ltd | Plumbing & heating | SG18 8HU | 2002 |
| Borderline Landscapes Ltd | Gardeners & landscapers | SG18 0RU | 2022 |
| Borderline Resin Ltd | Gardeners & landscapers | SG18 0RU | 2023 |
| Bossline Plumbing & Heating Ltd | Plumbing & heating | MK45 4HR | 2019 |
| Brava Groundworks Ltd | Builders | MK45 4PU | 2026 |
| Brennan West Ltd | Builders | MK45 4HS | 2025 |
| Brim-Build Ltd | Builders | MK45 2RR | 2023 |
| Broco Carpentry Ltd | Joiners & carpenters | SG18 0HP | 2021 |
| Brookmead Plant Sales Ltd | Builders | MK45 4SG | 2006 |
| Brookmead Property Services Ltd | Builders | MK45 4SG | 2006 |
| Bruce Wallond Electrical Ltd | Electricians | MK45 1JF | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.