←Back to overview
Businesses · Woodside
Businesses in central Woodside
247 active companies registered locally, about 247 per 1,000 residents.
Active companies
247
Per 1,000 residents
247
New in 12 months
28
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 46 | 19% |
| Construction | 36 | 15% |
| Manufacturing | 25 | 10% |
| Professional services | 25 | 10% |
| Hospitality | 21 | 9% |
| Real estate | 21 | 9% |
| Admin & support | 14 | 6% |
| Tech & media | 12 | 5% |
| Other services | 9 | 4% |
| Transport & storage | 8 | 3% |
| Healthcare | 7 | 3% |
| Arts & leisure | 7 | 3% |
| Dormant companies | 4 | 2% |
| Finance | 3 | 1% |
| Education | 3 | 1% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.